EXPRESS SHIPPING
TriumphTriaction Magic Motion Pro Magic-Wired Padded Bounce Control Sports Bra - Black
Visit Store2.3
Based on 6 ratings
₹1,15050% Off
MRP₹2,299Inclusive of all taxes
Select Size
1 left
sold out
sold out
sold out
sold out
sold out
Add to Wishlist
Select Delivery Location
Enter the pincode of your area to check product availability and delivery options
COD available
7-day return &
size exchange
Free Delivery by Thu, 2 Jan
Product Information
Fabric
Polyester
Pattern
Solid/Plain
Closure
Back Closure
Activity
Gym
Padding
Padded
Straps
Thick
Back
Racerback
Coverage
Full Coverage
Wiring
Underwired
Seam
Seamless
Impact
Medium
Pack contains
1 Sports Bra
Product Color: Black
- Broad straps for better support
- Cross back
- Stay dry technology
- Flexible non-metal wire invisibly integrated
- Padded Non Wired Extreme Bounce Control Full Coverage
Fabric: 52% Polyamide 29% Polyester 16% Elastane 3% Cotton
Care Instructions:
- Hand wash only
- No Bleaching
- No Tumble dry
- No direct sunlight
- Use mild detergent
- No Ironing
- No dry cleaning
About the brand: At Triumph we understand women's lives better than anyone else, after all we've been on the journey with women across the globe, since we started making supportive lingerie over 130 years ago. That's why we've launched the first ever bra that fits your life! It moulds and shapes up as per your body, standing the test of time, and providing you with consistent style, support and comfort, no matter what your day-to-day life entails.
Bra Size Guide (Inches) | ||||||||
Sizes | Under Bust | Cup A (Over Bust) | Cup B (Over Bust) | Cup C (Over Bust) | Cup D (Over Bust) | Cup E (Over Bust) | Cup F (Over Bust) | Cup G (Over Bust) |
---|---|---|---|---|---|---|---|---|
32 | 26.77-28.34 | 32.28-33.07 | 33.07-33.85 | 33.85-34.64 | 34.64-35.43 | 35.43-36.22 | 36.22-37 | 37-37.79 |
34 | 28.74-30.31 | 34.25-35.03 | 35.03-35.82 | 35.82-36.61 | 36.61-37.4 | 37.4-38.18 | 38.18-38.97 | 38.97-39.76 |
36 | 30.7-32.28 | 36.22-37 | 37-37.79 | 37.79-38.58 | 38.58-39.37 | 39.37-40.15 | 40.15-40.94 | 40.94-41.73 |
38 | 32.67-34.25 | 38.18-38.97 | 38.97-39.76 | 39.76-40.55 | 40.55-41.33 | 41.33-42.12 | 42.12-42.91 | 42.91-43.7 |
40 | 34.64-36.22 | 40.15-40.94 | 40.94-41.73 | 41.73-42.51 | 42.51-43.3 | 43.3-44.09 | 44.09-44.88 | 44.88-45.66 |
42 | 36.61-38.18 | 42.12-42.91 | 42.91-43.7 | 43.7-44.48 | 44.48-45.27 | 45.27-46.06 | 46.06-46.85 | 46.85-47.63 |
44 | 38.58-40.15 | 44.09-44.88 | 44.88-45.66 | 45.66-46.45 | 46.45-47.24 | 47.24-48.03 | 48.03-48.81 | 48.81-49.6 |
Sold By
Analemma Commerce Private Limited_parent
Country of Origin
India
Name of Manufacturer/ Packer/ Importer
Triumph International (india) Pvt Ltd
Address of Manufacturer/ Packer/ Importer
Triumph International (india) Pvt Ltd.,240b, Sengundram Village, Singaperumal Koil, Kanchipuram Dist., Chennai - 603204,
This product is eligible for returns or replacement. Please initiate returns/replacements from the 'My Orders' section in the App within 7 days of delivery. Kindly ensure the product is in its original condition with all tags attached.